| Day | Climatic COnditions | Temperature Min./Max. °C | Wind | Reliability | |
|---|---|---|---|---|---|
| Today 28 March |
-3° / 5° | Light Breeze E.S.E. 9 mph |
4 | Toutes les infos météo pour cette journée | |
| Tomorrow 29 March |
2° / 6° | Gentle Breeze E.S.E. 16.2 mph |
4 | Toutes les infos météo pour cette journée | |
| Saturday 30 March | 1° / 5° | Light Breeze E.S.E. 10.2 mph |
4 | Toutes les infos météo pour cette journée | |
| Sunday 31 March | 2° / 6° | Gentle Breeze E.S.E. 16.2 mph |
4 | Toutes les infos météo pour cette journée | |
| Monday 1 April | 3° / 6° | Gentle Breeze E.S.E. 15 mph |
4 | Toutes les infos météo pour cette journée | |
| Tuesday 2 April | 1° / 7° | Light Breeze E. 11.4 mph |
4 | Toutes les infos météo pour cette journée | |
| Wednesday 3 April | 2° / 7° | Light Breeze E.N.E. 11.4 mph |
4 | Toutes les infos météo pour cette journée | |
| Thursday 4 April | 2° / 6° | Light Breeze N.E. 11.4 mph |
4 | Toutes les infos météo pour cette journée | |
| Friday 5 April | 1° / 7° | Light Breeze N.E. 10.2 mph |
4 | Toutes les infos météo pour cette journée | |
| Saturday 6 April | 1° / 7° | Gentle Breeze E.N.E. 12 mph |
4 | Toutes les infos météo pour cette journée | |
| Sunday 7 April | 3° / 8° | Gentle Breeze E.N.E. 12 mph |
4 | Toutes les infos météo pour cette journée | |
| Monday 8 April | 4° / 9° | Light Breeze W. 11.4 mph |
4 | Toutes les infos météo pour cette journée |
Thanks to the Weather Wherever widget, you can add the weather forecast for Penzance or another town to your site in just a few clicks !
Generate the widget ›